$ 14,900 $14,900
Bw-32 - 31 Bales Avenue
Costco Subway

Bw-32 - 31 Bales Avenue

Parking
Toronto, Ontario M2N4S9
0-499 sqft
0-499 sqft
$ 14,900
Sold
$ 14,900
Taxes $9 2012
Maintenance $1 / mo
Estimated Monthly Mortgage $39
Estimated Closing Costs $--
Costco Subway

History

MLS®# C2466548

MLS®# C2466548

2012.11.01 Sold $14,900
2012.09.17 New $14,900

Other Records

2024.01.31 - 2024.02.16 Leased $2,400
2021.10.18 - 2021.11.16 Leased $1,950
2020.02.06 - 2020.02.11 Leased $2,000
2018.12.19 - 2018.12.26 Leased $1,980
2018.12.17 - 2018.12.21 Leased $2,900
2018.11.14 - 2018.11.29 Sold $595,000
2018.11.02 - 2018.11.12 Leased $2,000
2018.10.18 - 2018.10.29 Leased $2,700
2018.09.12 - 2018.09.25 Leased $2,800
2018.09.15 - 2018.09.21 Leased $2,000
2018.09.17 - 2018.09.18 Leased $2,700
2018.08.24 - 2018.09.11 Leased $3,100
2018.09.05 - 2018.09.06 Leased $2,130
2018.09.01 - 2018.09.03 Leased $1,900
2018.08.15 - 2018.08.24 Leased $1,900
2018.08.10 - 2018.08.16 Leased $2,550
2018.08.15 - 2018.08.15 Leased $2,100
2018.08.08 - 2018.08.14 Leased $1,900
2018.08.01 - 2018.08.13 Sold $680,000
2018.07.24 - 2018.08.10 Leased $3,200
2018.08.02 - 2018.08.03 Leased $2,680
2018.07.04 - 2018.07.24 Sold $680,000
2018.07.17 - 2018.07.20 Leased $2,350
2018.07.03 - 2018.07.15 Leased $2,100
2018.06.15 - 2018.07.07 Sold $495,000
2018.06.07 - 2018.06.11 Leased $1,850
2018.05.31 - 2018.06.11 Leased $1,800
2018.06.04 - 2018.06.07 Leased $1,900
2018.05.22 - 2018.06.06 Leased $1,950
2018.05.03 - 2018.06.05 Sold $618,000
2018.05.10 - 2018.05.15 Sold $566,800
2018.04.06 - 2018.05.07 Leased $1,890
2018.04.13 - 2018.05.03 Leased $1,850
2018.04.23 - 2018.04.29 Leased $2,400
2018.03.29 - 2018.04.23 Leased $2,300
2018.04.07 - 2018.04.21 Leased $2,450
2018.03.26 - 2018.04.18 Sold $636,000
2018.03.16 - 2018.04.18 Leased $2,150
2018.04.08 - 2018.04.16 Leased $2,300
2018.04.07 - 2018.04.09 Sold $682,900
2018.03.12 - 2018.04.02 Sold $649,900
2018.03.14 - 2018.03.14 Leased $2,590
2018.03.06 - 2018.03.09 Leased $1,800
2018.03.09 - 2018.03.09 Sold $491,000
2018.03.04 - 2018.03.04 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
Parking
Style
Other
Size (sqft)
0-499
Exposure
S
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2012-09-17
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1782
Management Company
Brookfield Residential Service
Broker
ROYAL LEPAGE PARTNERS REALTY, BROKERAGE

About

Parking On P-2 Level

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $9 2012 year

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1 / 3064 Elementary English
Fraser Rank(2018) 2389 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 240 m
Galleria Supermarket 4.4 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Sunny Supermarket 4.8 km
115 Ravel Road, North York, ON, M2H 1T1
Galleria Supermarket 4.8 km
865 York Mills Road, Toronto, ON M3B 1Y6
Seasons Foodmart 4.9 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Costco Downsview 5 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now